WORLDRECORDS:
LOG LIFT WORLD RECORDS:
Year | Name | Log Weight | Location |
---|---|---|---|
1980 | ![]() |
157 kg | ![]() |
1981 | ![]() |
163.5 kg | ![]() |
1988 | ![]() |
170 kg | ![]() |
1989 | ![]() |
177 kg | ![]() |
1992 | ![]() |
180 kg | ![]() |
2002 | ![]() |
185 kg | ![]() |
2003 | ![]() |
186 kg | ![]() |
2004 | ![]() |
188 kg | ![]() |
2004 | ![]() |
190 kg | ![]() |
2005 | ![]() |
200 kg | ![]() |
2005 | ![]() |
202.5 kg | ![]() |
2006 | ![]() |
205 kg | ![]() |
2008 | ![]() |
207.5 kg | ![]() |
2008 | ![]() |
210 kg | ![]() |
2009 | ![]() |
212.5 kg | ![]() |
2012 | ![]() |
215 kg | ![]() |
2012 | ![]() |
216 kg | ![]() |
2012 | ![]() |
217.5 kg | ![]() |
2012 | ![]() |
220 kg | ![]() |
2013 | ![]() |
221 kg | ![]() |
2013 | ![]() |
222.5 kg | ![]() |
2014 | ![]() |
223 kg | ![]() |
2014 | ![]() |
227 kg | ![]() |
2015 WORLD BIGGEST LOG -FIBO- Krzyszytof Radzikowski – Poland 206 Kg.
* 454 KG (1000 pound)Yoke Race: 25M
Zydrunas Savickas: 28.72 sec.
2008 – SCL Riga- Latvia
* 140 KG Viking Press: 15 Reps
Zydrunas Savickas and Misha Kokylaev
2008 – SCL Riga – Latvia
* 410 KG Yoke Race – 30 M
Vidas Blekaitas – Lithuania- 14.75 sec.
2006 – Worlds Iceland
* Rock / Block Lift Overhead Max.
Zydrunas Savickas – 140 KG
2006 – Worlds Iceland
Travis Ortmayer – USA 19.20 Sec.
2006 – Worlds Iceland
* Ring of Stones: Heavy set.
Zydrunas Savickas -Lithuania 25.65 S.
2006 – Worlds Iceland
* 182,5 KG Shield Walk Afstand
Robert Szchepanski – Poland – 100 M.
2006 – Worlds Canada
* 125KG Farmer’s Walk: 75M
Roberto Rodriquez, Spain, 46.80 sec.
2015 – Spain
–
* 160KG Farmer’s Walk: 50M
Andrus Murumets, Estonia 43.60 sec.
2006 – Worlds Iceland
* Log Lift for Reps:
* Giant Barbell Deadlift for Reps: 320KG
Zydrunas Savickas,- Lithuania 10 Reps
*Wheels overhead for reps
Zydrunas Savickas , Lithuania 8 reps
* Weight for Height ,25 Kg – 54 lbs.
Wout Zijlstra , Holland. 5.70 meter.
2002 European Championships Highland Games , Holland
* 175 Kg Farmers walk – 39 meter
Wout Zijlstra ,Holland
2001 Olympic Teams , Hungary